Property Attributes
- MLS#20264058
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER SOUTH
- NeighborhoodSouth Addition
- Zip82601
- StyleBi-Level
- Year Built1975
- Taxes$ 1184
- Price$ 358,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.15 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome to 720 E. 19th Street, where extensive updates and a functional layout come together in a home that’s truly move-in ready. This 3-bedroom, 2-bath property features a fresh, modern interior with a beautifully updated kitchen, stainless steel appliances, and bright, comfortable spaces throughout. Two separate living areas provide plenty of flexibility for entertaining, relaxing, a home office, or a game room. Situated on a corner lot, the property also offers an attached one-car garage, two storage sheds(one with electricity and one on a permanent foundation), and additional space for RV parking. With major updates throughout and plenty of room inside and out, this home is ready for its next owner to simply unpack and enjoy.
| Price History | |
|---|---|
| 8/13/2026 | Listed $365,000 |
| 8/25/2026 | 2$358,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Basement |
| Fireplaces | One,Wood |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Range/Oven,Refrigerator |
| Year Built | 1975 |
| Subdivision | SOUTH ADDITION |
| Style | Bi-Level |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Welcome to 720 E. 19th Street,where extensive updates and a functional layout come together in a home that’s truly move-in ready. This 3-bedroom,2-bath property features a fresh,modern interior wit |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| Virtual Tour | https://my.matterport.com/show/?m=YCSiterpNQi |
| City | Casper |
| Taxes | 1184 |
| DOM | 40 |
| Postal Code | 82601 |
| Foreclosure | No |
| Primary Bedroom Level | Below Grade |
Interior Features
| Interior Amenities | Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | N/A |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Laminate Flooring,Carpet |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 994 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.15 |
| Garage Capacity | One |
| Lot Dimensions | 6600 |
| Landscape | Front/Back |
| Fence | Chain Link,Wood |
| Total Sq Ft | 1642 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties