Property Attributes
- MLS#20264676
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER WEST
- NeighborhoodWestwood
- Zip82604
- StyleRanch
- Year Built1955
- Taxes$ 1226
- Price$ 140,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.1767 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Handyman special! This home needs some elbow grease and TLC, but could make a great one-level home. Sold As Is, Where Is, and seller will not do any repairs. This will not go FHA, VA. Cash or Conventional only. Call Lisa Engebretsen with Forefront Real Estate at (307) 262-9740 for more information.
| Price History | |
|---|---|
| 9/16/2026 | Listed $140,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Architectural |
| Laundry Y/N | Main Level |
| Garage | None |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Appliances | Range/Oven,Refrigerator |
| Year Built | 1955 |
| Subdivision | WESTWOOD |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,Conventional Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Handyman special! This home needs some elbow grease and TLC,but could make a great one-level home. Sold As Is,Where Is,and seller will not do any repairs. This will not go FHA,VA. Cash or Convent |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 1226 |
| DOM | 4 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Primary Bath |
|---|---|
| Family Room Level | N/A |
| Dining Room Level | N/A |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | None |
| Flooring | Wood/Hardwood,Vinyl,Carpet |
| Beds | 4 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1250 |
Exterior Features
| Exterior | Cedar Shake |
|---|---|
| Exterior Amenities | Storage Shed,Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.1767 |
| Garage Capacity | None |
| Lot Dimensions | 7700 |
| Fence | Chain Link,Wood |
| Total Sq Ft | 1250 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties