Property Attributes
- MLS#20264771
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER WEST
- NeighborhoodPrairie Park Estates No. 2
- Zip82604
- Style2 Story
- Year Built2019
- Taxes$ 2626
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2331
- Lot Size0.1822 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome home to 3050 Indian Scout Dr! This 2-story offers 4 bedrooms, 2.5 baths, and 1,704 sq ft of living space above grade, plus a 627 sq ft unfinished basement ready for you to finish and make your own. Enjoy the convenience of a 3-car attached garage, a covered front porch, and tasteful stone accents on this 2019-built home. 2,331 total square feet and room to grow! See it today with Tommy Russell 307-267-7606
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Upper Level |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Year Built | 2019 |
| Subdivision | Prairie Park Estates No. 2 |
| Style | 2 Story |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| HOA | No |
| Property Description | Welcome home to 3050 Indian Scout Dr! This 2-story offers 4 bedrooms,2.5 baths,and 1,704 sq ft of living space above grade,plus a 627 sq ft unfinished basement ready for you to finish and make your o |
| Electric | Rocky Mountain Power |
| Status | NEW |
| Subdivision | WY |
| Status Detail | 2 |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 2626 |
| DOM | 4 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Double Pane Window,Garage Door Openers,Walk In Closets |
|---|---|
| Family Room Level | N/A |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Basement | Full |
| Flooring | Laminate Flooring,Carpet |
| Beds | 4 |
| Laundry Level | Upper |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1704 |
Exterior Features
| Exterior | Frame-Lap,Stone |
|---|---|
| Exterior Amenities | Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.1822 |
| Garage Capacity | Three |
| Lot Dimensions | 7937 |
| Landscape | Front/Back |
| Fence | Cedar |
| Total Sq Ft | 2331 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties